<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Scams &#8211; High Yield Investment Programs (HYIP)</title>
	<atom:link href="http://www.paid-survey-success.com/online-scams-high-yield-investment-programs-hyip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paid-survey-success.com/online-scams-high-yield-investment-programs-hyip/</link>
	<description>Get Paid Surveys &#124; Cash Survey &#124; Free Online Survey</description>
	<lastBuildDate>Mon, 10 Oct 2011 16:50:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: hyipdata</title>
		<link>http://www.paid-survey-success.com/online-scams-high-yield-investment-programs-hyip/comment-page-1/#comment-5515</link>
		<dc:creator>hyipdata</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.paid-survey-success.com/other-online-scams/online-scams-high-yield-investment-programs-hyip/#comment-5515</guid>
		<description>HYIPDATA.com, The best HYIP monitor, shows your investment status on different HYIPs (High Yield investment Programs). HYIPDATA.com is one of the most popular HYIPs monitor. Our HYIP rating list has the most reliable and trusted HYIPs. HYIPDATA.com shows your investment status on all of them at one page. HYIPDATE.com provide the fastest and most reliable information about the HYIPs. Information may contain status of your investment, comparison, ratings, strategies, off-shore and much other related information to help your investment grow. HYIPDATA.com is the most popular HYIP monitoring services. That guaranteed your investment to grow well.</description>
		<content:encoded><![CDATA[<p>HYIPDATA.com, The best HYIP monitor, shows your investment status on different HYIPs (High Yield investment Programs). HYIPDATA.com is one of the most popular HYIPs monitor. Our HYIP rating list has the most reliable and trusted HYIPs. HYIPDATA.com shows your investment status on all of them at one page. HYIPDATE.com provide the fastest and most reliable information about the HYIPs. Information may contain status of your investment, comparison, ratings, strategies, off-shore and much other related information to help your investment grow. HYIPDATA.com is the most popular HYIP monitoring services. That guaranteed your investment to grow well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.T</title>
		<link>http://www.paid-survey-success.com/online-scams-high-yield-investment-programs-hyip/comment-page-1/#comment-785</link>
		<dc:creator>B.T</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.paid-survey-success.com/other-online-scams/online-scams-high-yield-investment-programs-hyip/#comment-785</guid>
		<description>still commenting on www.commercebarter.com, i have not been able to withdrawand i have contacted them, they said i must pay a fee of 100$, i quickly took caution and i think they are scams too.

Jesus help us out</description>
		<content:encoded><![CDATA[<p>still commenting on <a href="http://www.commercebarter.com" rel="nofollow">http://www.commercebarter.com</a>, i have not been able to withdrawand i have contacted them, they said i must pay a fee of 100$, i quickly took caution and i think they are scams too.</p>
<p>Jesus help us out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.paid-survey-success.com/online-scams-high-yield-investment-programs-hyip/comment-page-1/#comment-51</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.paid-survey-success.com/other-online-scams/online-scams-high-yield-investment-programs-hyip/#comment-51</guid>
		<description>Thanks for a great article. All Hyip are basically ponzi schemes who manage to survive only if more people join, which ultimately sooner or later will be there downfall. This is because they pay the interest of the early joiners by using the capital of the new members. There&#039;s no investment and no returns, and your money is used to pay others until it collapse.

Unfortunately a lot of these Hyip&#039;s pretend to invest in the Forex market which is totally false. Now money can be made in the Forex Market, just like in any other market. However, you must learn and practice first. There are a number of individual trying to also sell you course and methods which aren&#039;t worth it, so due diligence is required. But with the right information and knowledge, trading Forex can be really rewarding.

But as the author points out rather well, use your common sense and stay away of offers which seems too good to be true.</description>
		<content:encoded><![CDATA[<p>Thanks for a great article. All Hyip are basically ponzi schemes who manage to survive only if more people join, which ultimately sooner or later will be there downfall. This is because they pay the interest of the early joiners by using the capital of the new members. There&#8217;s no investment and no returns, and your money is used to pay others until it collapse.</p>
<p>Unfortunately a lot of these Hyip&#8217;s pretend to invest in the Forex market which is totally false. Now money can be made in the Forex Market, just like in any other market. However, you must learn and practice first. There are a number of individual trying to also sell you course and methods which aren&#8217;t worth it, so due diligence is required. But with the right information and knowledge, trading Forex can be really rewarding.</p>
<p>But as the author points out rather well, use your common sense and stay away of offers which seems too good to be true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

